Product details
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
₹495.00 incl GST
| Weight | 0.90 kg |
|---|---|
| Dimensions | 6.5 X 2.75 X 3.25 cm |
| Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
| Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
| Weight | 0.9 kg |
|---|---|
| Dimensions | 6.5 × 2.75 × 3.25 cm |
| Activity | Cycling, Biking, Cycling and Biking, Cycling. First Aid |
| Weather | All Weather |
| Brand | Adventure Worx |
| Gender | Men, Unisex, Women |
Adventure Worx Cycle Saddle Pouch SP-S
No FAQs available for this product.
| Adventure Worx Cycle Stem Mobile Bag remove | Books remove | Adventure Worx Margha Backpack – 25 Litres remove | Adventure Worx Slider 2 remove | KARRIMOR Kodiak 30L : Black /Charcoal remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | Rated 4.67 out of 5 | ||||
| Price | ₹895.00 incl GST | ₹407.27 | ₹3,199.00 incl GST | ₹1,359.00 – ₹1,439.00Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹8,250.00 incl GST |
| Stock | |||||
| Add to cart | |||||
| Description | |||||
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
Use Code GEARUP10 to avail Flat 10% Discount at checkout
Reviews
There are no reviews yet