Adventure Worx Cycle Saddle Pouch SP-S
₹495.00 incl GST
| Weight | 0.90 kg |
|---|---|
| Dimensions | 6.5 X 2.75 X 3.25 cm |
| Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
| Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
Additional information
| Weight | 0.9 kg |
|---|---|
| Dimensions | 6.5 × 2.75 × 3.25 cm |
| Activity | Cycling, Biking, Cycling and Biking, Cycling. First Aid |
| Weather | All Weather |
| Brand | Adventure Worx |
| Gender | Men, Unisex, Women |
Add a review
Adventure Worx Cycle Saddle Pouch SP-S
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Adventure Worx Tawang Backpack – 24 Litres remove | Genie Rain Cover remove | Wildcraft Streak 1.0 Laptop Backpack remove | Adventure Worx Pluto remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | |||||||||||||
| Price | ₹2,299.00 incl GST | ₹399.00 incl GST | ₹1,599.00 incl GST | ₹1,599.00 incl GST | ₹895.00 incl GST | ||||||||
| Stock | |||||||||||||
| Add to cart | |||||||||||||
| Description | Adventure Worx Tawang backpack is spacious, sleek and top loader backpack designed for comfort and ease of carrying things around. Top loader with padded laptop sleeve makes it a good companion for daily commute to work / college or an weekend outing. Grab one and go explore. |
| |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | 15 × 2 × 16 cm | N/A | N/A |




















Reviews
There are no reviews yet