Adventure Worx Cycle Saddle Pouch SP-H
₹695.00 incl GST
Weight | 0.116 kg |
---|---|
Dimensions | 6.75 X 4 X 4 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 1.75 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Sleek, firm, aero shaped saddle pack to carry tools, maps, keys, anything else for your ride. Trendy with bright prints and reflective tapes.
- Unique, side locking two-piece rail fixer securely attaches pouch to seat.
- Padded panels to give the extra protection
- Reflective tapes for night riding, bright print to get those admiring looks
- Tail light attachment loop.
- Tri-colour to feel proud about a made in India product
- High quality zips and pullers for ease of use and durability
- Can store tools, maps, short eats, wallet, keys, etc.,?
- Made with tough polyester fabric with water resistance properties and for long durable life
Additional information
Weight | 0.116 kg |
---|---|
Dimensions | 6.75 × 4 × 4 cm |
Activity | Cycling, Biking, Cycling and Biking, Cycling. First Aid |
Gender | Men, Unisex, Women |
Brand | Adventure Worx |
Weather | All Weather |
21 reviews for Adventure Worx Cycle Saddle Pouch SP-H
5 star | 66% | |
4 star | 33% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
1-5 of 21 reviews
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Adventure Worx Cycle Saddle Pouch SP-H remove | Advenure Worx Cycle handle Bar Bag Compact remove | Add Gear Portable Gas Stove remove | KeyChain Carabiner Non Climbing remove | Advenure Worx Cycle handle Bar Bag Large remove | Campingaz Butane Gas Cannister CP250 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹695.00 incl GST | ₹895.00 incl GST | ₹1,799.00 incl GST | ₹199.00 incl GST | ₹995.00 incl GST | ₹250.00 incl GST | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
| High-energy ceramic piezoelectric ignition system makes it very convenient in outdoor. Made of aluminum alloy and stainless steel. |
| The quality and purity of all the components in the Canisters is guaranteed and special attention is paid to the safety aspects of our canisters. | |||||||||||||||||||||||||
Weight | 0.116 kg | N/A | 0.015 kg | N/A | N/A | 0.25 kg | ||||||||||||||||||||||||
Dimensions | 6.75 × 4 × 4 cm | N/A | 7 × 4 × 10 cm | N/A | N/A | 9 × 7 × 21 cm |
The design is innovative, and it’s very user-friendly.
The quality is good, and it’s held up well so far.
Exceptional quality, made my outdoor trips much easier.
It’s easy to carry, and the quality is outstanding.
Great quality, it’s been very useful for my outdoor trips.