Adventure Worx Cycle Chain Stay Protector
₹295.00 incl GST
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
| Cycle Chain Stay Protector
|
- Sturdy chain stay protector made from high density polyester material.
- Easy fixing with velcro fixtures
- Made with tough polyester fabric with water resistance properties and for long durable life
| Weight | 0.35 kg |
|---|---|
| Dimensions | 8.6 Ć 5 cm |
| Specifications | Best use: Bike Commuting Gear Capacity: NA Water resistance: Yes Materials: Polyester |
| Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ā use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
| Color | Black |
Additional information
| Weight | 0.35 kg |
|---|---|
| Dimensions | 8.6 × 5 cm |
| Activity | Cycling, Biking, Cycling and Biking |
| Gender | Men, Unisex, Women |
| Brand | Adventure Worx |
| Weather | All Weather, Monsoon, Rainy, Summer |
44 reviews for Adventure Worx Cycle Chain Stay Protector
| 5 star | 68% | |
| 4 star | 31% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 44 reviews
Add a review
Adventure Worx Cycle Chain Stay Protector
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Adimanav SHIFU /INNER PEACE SMALL remove | Millet - Women's T-shirt - ASYM SUMMIT TS SS W remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adventure Worx Cycling Handle Bar Gloves remove | Kingcamp Camper 4 KP3903 Silver Compact Cookware remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | |||||
| Price | ₹449.00 incl GST | ₹4,150.00 incl GST | ₹5,400.00 incl GST | ₹1,895.00 incl GST | ₹3,425.00 incl GST |
| Stock | |||||
| Add to cart | |||||
| Description | Short sleeve T-shirt designed for women and built for mountaineering and everyday adventure. The Polartec* Power Dry* High Efficiency fabric provides high moisture-wicking performance and dries quickly, keeping you dry, even when you sweat. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | Unique design of a glove to fix on the handle bar of the cycle for riding in extreme cold weather conditions, best in the mountains or in the urban areas in winters. Protects rider from the winter chill seeping thru the sleeves of the jacket. | Kingcamp Backpacker IV KP3903 Silver Compact Cookware/Kitchenware Perfect stackable and easy to clean cookware for outdoor cooking in the mountains!! | |
| Weight | N/A | 0.005 kg | N/A | N/A | N/A |
| Dimensions | N/A | 35 × 5 × 33 cm | N/A | N/A | N/A |



















The materials are decent, and it feels sturdy enough.
Outstanding quality, this product has transformed my outdoor experiences.
Good performance, everything works as it should.
Top-notch product that makes outdoor activities much more enjoyable.
A dependable option for most adventures.