Adventure Worx Cycle Chain Stay Protector
₹295.00 incl GST
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
| Cycle Chain Stay Protector
|
- Sturdy chain stay protector made from high density polyester material.
- Easy fixing with velcro fixtures
- Made with tough polyester fabric with water resistance properties and for long durable life
| Weight | 0.35 kg |
|---|---|
| Dimensions | 8.6 Ć 5 cm |
| Specifications | Best use: Bike Commuting Gear Capacity: NA Water resistance: Yes Materials: Polyester |
| Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ā use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
| Color | Black |
Additional information
| Weight | 0.35 kg |
|---|---|
| Dimensions | 8.6 × 5 cm |
| Activity | Cycling, Biking, Cycling and Biking |
| Gender | Men, Unisex, Women |
| Brand | Adventure Worx |
| Weather | All Weather, Monsoon, Rainy, Summer |
44 reviews for Adventure Worx Cycle Chain Stay Protector
| 5 star | 68% | |
| 4 star | 31% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 44 reviews
Add a review
Adventure Worx Cycle Chain Stay Protector
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Osprey Katari 1.5 Hydration Backpack for Men remove | Deuter Belt II - Waistpouch remove | Adventure Worx Cycle Reflective Gilet remove | Advenure Worx Cycle handle Bar Bag Large remove | Camp Iridium Rope SemiStatic 10 mm-200 Meter remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | ₹5,400.00 incl GST | ₹2,399.00 incl GST | ₹995.00 incl GST | ₹995.00 incl GST | ₹30,000.00 incl GST | ||||||||||||||||
| Stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. |
|
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A |



















The materials are decent, and it feels sturdy enough.
Outstanding quality, this product has transformed my outdoor experiences.
Good performance, everything works as it should.
Top-notch product that makes outdoor activities much more enjoyable.
A dependable option for most adventures.