Adventure Worx Tawang Backpack – 24 Litres
₹2,299.00 incl GST
Adventure Worx Tawang backpack is spacious, sleek and top loader backpack designed for comfort and ease of carrying things around. Top loader with padded laptop sleeve makes it a good companion for daily commute to work / college or an weekend outing. Grab one and go explore.
Product details
- Single top load compartment backpack with a hood closure.
- Soft padded storage for laptop.
- Hood with a zip closure and a hood compartment with an organizer.
- Large outside compartment on the front panel for easy access to sunglasses, ID cards, etc.,
- Two side pockets for water bottle
- Padded shoulder straps provide carrying comfort wether you carry it on one shoulder to both shoulders.
- Loop handle for easy carrying
- Mesh padded back panels offers cushioning and ventilation to keep your back cool.
- Tri-color to feel proud about a made in India product
- High quality zips and pullers for ease of use and durability
- Can store books, clothes, jackets, short eats, wallet, keys, sun glasses, etc.,
- Made with tough polyester fabric with water resistance properties and for long durable life
| Color | Blue, Olive Green, Pweter Grey |
|---|---|
| Specifications | Best use: Travel / Work / college / school / Bike Commuting Gear Capacity: 24 litres Laptop compartment: Yes (upto 15 inches) No of Packets: 1 Main Water resistance: Yes Rain Cover: No Materials: Polyester Dimensions (Inches) : H 48 X W 27 X D 17 Weight : 490 gms |
Additional information
| Activity | Casual, Cycling, Travelling, Biking, Laptop Bag, School bag |
|---|---|
| Capacity | 24L |
| Brand | Adventure Worx |
| Colour | Blue, Olive Green, Pewter Grey |
| Gender | Men, Unisex, Women |
| With Rain Cover | No |
46 reviews for Adventure Worx Tawang Backpack – 24 Litres
| 5 star | 58% | |
| 4 star | 41% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 46 reviews
Add a review
Adventure Worx Tawang Backpack – 24 Litres
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Adventure Worx Tawang Backpack – 24 Litres remove | Adventure Worx Parbat Backpack – 32 Litres remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Kit Bag : Wildcraft Cord Bag remove | Adventure Worx Xplore 55 liter remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹2,299.00 incl GST | ₹3,749.00 incl GST | ₹5,400.00 incl GST | ₹399.00 incl GST | ₹5,599.00 incl GST | ₹895.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Adventure Worx Tawang backpack is spacious, sleek and top loader backpack designed for comfort and ease of carrying things around. Top loader with padded laptop sleeve makes it a good companion for daily commute to work / college or an weekend outing. Grab one and go explore. | This versatile weekender backpack is designed to accommodate the needs of a business traveler. This backpack is designed to function like a briefcase, providing ample space to carry clothing & toiletries, and other essential items for work-related trips. It includes a separate compartment specifically for a laptop and cables, ensuring that your work essentials remain easily accessible without interfering with your clothing. This backpack is a multifunctional solution, serving as both a backpack for work and a suitcase for business travel. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | Xplore series of rucksacks are designed for the explorer in you, functional, stylish, durable and dependable. This 55 Ltr capacity rucksacks are built with AerWireTech for super ventilation and load management. This is a very comfortable rucksack on a hike/exploration which is light weight, very agile and fits to any body shape. |
| |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |





























A decent product that’s worth the price.
It’s improved my outdoor activities, but it’s not perfect.
A reliable companion for all my adventures.
Decent materials, it feels sturdy and performs well.
Premium quality, it’s exactly what I was looking for.