Product details
- Sleek design with detailed mounting straps to securely fix on the handle bar
- Padded hard & soft panels to give the extra protection
- Top loading mobile compartment with see-thru material with touch screen sensitivity which holds mobile securely
- Reflective tapes for night riding
- Tri-colour to feel proud about a made in India product
- High quality zips and pullers for ease of use and durability
- Bigger compartment can store tools, maps, short eats, wallet, keys, battery bank, etc.,
- Made with tough polyester fabric with water resistance properties and for long durable life
| Weight | 0.17 kg |
|---|---|
| Dimensions | 19 × 11 × 4 cm |
| Specifications | Best use: Bike Commuting Gear Capacity: 1 Litre Water resistance: Yes Materials: Polyester |
Additional information
| Activity | Casual, Cycling, Biking |
|---|---|
| Brand | Adventure Worx |
| Colour | Black |
| Gender | Men, Unisex, Women |
| Weather | All Weather, Monsoon, Rainy, Cold Weather, Snow, Summer |
25 reviews for Cycle Stem Mobile Bag – Touchscreen Friendly Transparent Mobile Pouch by Adventure Worx
| 5 star | 64% | |
| 4 star | 36% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 25 reviews
Add a review
Cycle Stem Mobile Bag - Touchscreen Friendly Transparent Mobile Pouch by Adventure Worx
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Cycle Stem Mobile Bag - Touchscreen Friendly Transparent Mobile Pouch by Adventure Worx remove | Advenure Worx Cycle handle Bar Bag Large remove | Adventure Worx Windproof Cycling Jacket remove | N-Rit Sim Band Sports Bandage remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adventure Worx Cycle Saddle Pouch SP-H remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹895.00 incl GST | ₹995.00 incl GST | ₹1,199.00 incl GST | ₹400.00 incl GST | ₹5,400.00 incl GST | ₹695.00 incl GST | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Designed to be mounted on a handle bar/ stem to keep mobile for navigation with additional storage for essentials. |
| Light weight, windproof, sleeveless jacket for cycling. Made with finest quality of Nylon with water resistance properties is made for long cycling rides to protect you from wind chill and strong winds. | Convenient to tear by hand Water resistant SIM Bands breathable material sticks only to itself without adhesive, made of non-woven (pp) with high elasticity, used as Sports bandage, temporarily Medical bandage and Industrial bandage. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. |
| ||||||||||||||||
| Weight | N/A | N/A | N/A | 0.005 kg | N/A | 0.116 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | 20 × 19 × 4 cm | N/A | 6.75 × 4 × 4 cm |



























Outstanding quality, this product has transformed my outdoor experiences.
The quality is good, and it’s held up well so far.
A practical and stylish option for outdoor needs.
A practical and stylish solution for outdoor needs.
The performance is unmatched, I’m thoroughly impressed.