Showing all 19 results
Cycling
Home/Cycling
Weight | 0.11 kg |
---|---|
Dimensions | 21 X 14.5 cm |
Specifications | Best use: Bike Commuting Gear Design: Unisex. Fits all sizes Water resistance: No Materials: Polyester Mesh |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade |
Weight | 0.90 kg |
---|---|
Dimensions | 6.5 X 2.75 X 3.25 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Weight | 0.125 kg |
---|---|
Dimensions | 3 ? 8.5 ? 6.5 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 2.5 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Weight | 0.175 kg |
---|---|
Dimensions | 3.5 ? 10.5 ? 7 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 4.5 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Use Code GEARUP10 to avail Flat 10% Discount at checkout