Add Gear Mini Descender Bracelet
Rated 0 out of 5
0 Reviews
Unique in rock climbing gifts. This climbing rope bracelet is a climber bracelet, made of 550 parachute cord, that will not lose its color!
Add Gear Parachute Cord 60 m
Rated 0 out of 5
0 Reviews
Parachute cord type-III paracord is a lightweight nylon 7 core kernmantle rope originally used in the suspension lines of parachutes.
Add Gear Portable Gas Stove
Rated 0 out of 5
0 Reviews
High-energy ceramic piezoelectric ignition system makes it very convenient in outdoor.?Made of aluminum alloy and stainless steel.
Adventure Worx Cycle Saddle Pouch SP H
Rated 0 out of 5
0 ReviewsWeight | 0.116 kg |
---|---|
Dimensions | 6.75 ? 4 ? 4 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 1.75 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Peddle X Carrier Bag : Black
Rated 0 out of 5
0 ReviewsWeight | 0.46 kg |
---|---|
Dimensions | 19 ? 40 ? 19 cm |
Specifications | Best use: Bike Touring Gear Capacity: 14 Litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Peddle X Carrier Bag : Black
Rated 0 out of 5
0 ReviewsWeight | 0.46 kg |
---|---|
Dimensions | 19 ? 40 ? 19 cm |
Specifications | Best use: Bike Touring Gear Capacity: 14 Litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Cycle handle Bar Bag Compact
Rated 0 out of 5
0 ReviewsWeight | 0.125 kg |
---|---|
Dimensions | 3 ? 8.5 ? 6.5 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 2.5 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Cycle handle Bar Bag Large
Rated 0 out of 5
0 ReviewsWeight | 0.175 kg |
---|---|
Dimensions | 3.5 ? 10.5 ? 7 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 4.5 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
HydraPak Shape -Shift Reservoir Hydration Bladder
Rated 0 out of 5
0 ReviewsHydration Bladder Cover Pouch
Rated 0 out of 5
0 Reviews
A superior hydration bag sleeve protects your hydration bladder from any damage when inside your backpack and helps maintain the temperature of your drinks
Lifestraw Filter
Rated 0 out of 5
0 Reviews
The original, award-winning ultralight personal ?straw? filter for outdoor sports, survival as well as emergencies.
Mountcraft Mini Folding Shovel
Rated 0 out of 5
0 Reviews
Sturdy, solid, ultra-lightweight, corrosion-resistant, and compact folding shovel with serrated edges. Comfortable soft rubber grip handle.
Petzl Actik 350 Lumens
Rated 0 out of 5
0 ReviewsLighting performance
Lighting performance as defined by the ANSI/PLATO FL 1 protocol | |||||
Lighting color | Lighting levels | Brightness | Distance | Burn time | Reserve |
white | MAX BURN TIME | 6 lm | 8 m | 120 h | - |
STANDARD | 100 lm | 45 m | 12 h | 30 h | |
MAX POWER | 350 lm | 80 m | 2 h | 60 h | |
red | continuous | 2 lm | 5 m | 60 h | - |
strobe | visible at 700 m for 400 h |