Adventue Worx Zero 50
Rated 0 out of 5
0 ReviewsAdventure Worx Commuter Backpack
Rated 0 out of 5
0 ReviewsWeight | 0.4 kg |
---|---|
Dimensions | 16 ? 31 ? 45 cm |
Specifications | Best use: Cycling / Travel / Work / college / school / Bike Commuting Gear Capacity: 22 litres Laptop compartment: Yes No of Packets: 2 Main + 1 additional Water resistance: Yes Materials: Polyester |
Wash Care | Use mild detergent and lukewarm water For hand wash use soft brush and mild soap Do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Adventure Worx Cycle Reflective Gilet
Rated 0 out of 5
0 ReviewsWeight | 0.11 kg |
---|---|
Dimensions | 21 ? 14.5 cm |
Specifications | Best use: Bike Commuting Gear Design: Unisex ? fits all sizes Water resistance: No Materials: Polyester Mesh |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade |
Adventure Worx Cycle Saddle Pouch SP H
Rated 0 out of 5
0 ReviewsWeight | 0.116 kg |
---|---|
Dimensions | 6.75 ? 4 ? 4 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 1.75 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Adventure Worx Cycle Saddle Pouch SP S
Rated 0 out of 5
0 ReviewsWeight | 0.90 kg |
---|---|
Dimensions | 6.5 ? 2.75 ? 3.25 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Adventure Worx Elara 30L,black
Rated 0 out of 5
0 ReviewsWeight | 0.4 kg |
---|---|
Dimensions | 51 ? 35 ? 18 cm |
Specifications | Best use: Travel / Work / college / school / Bike Commuting Gear Capacity: 32 litres Laptop compartment: Yes No of Packets: 2 Main + 1 additional Water resistance: Yes Materials: Polyester |
Wash Care | Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, Do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Adventure Worx Go-X Inn
Rated 0 out of 5
0 ReviewsWeight | 0.060 kg |
---|---|
Dimensions | 20 ? 15 ? 10 cm |
SPECIFICATIONS | Best use: Travel/ Running Gear Utility : Carry Essentials No of Packets: 1 Main Water resistance: Yes Materials: Polyester |
WASH CARE | Use mild detergent and lukewarm water For hand wash use soft brush and mild soap Do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Adventure Worx Kary 55L
Rated 0 out of 5
0 ReviewsWeight | 0.560 kg |
---|---|
Dimensions | 50 X 20 X 10 cm |
Specifications | Best use: Hiking / multi-day travel Gear Capacity: 35 litres Frame Type: No frame Hydration compatible: No Back Support: Padded No of Packets: 1 Main + 1 additional Water resistance: Yes Materials: Polyester PU coated |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash, use soft brush and mild soap Do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Adventure Worx Lumi Quilted Jacket Lite - Women's
Rated 0 out of 5
0 ReviewsAdventure Worx School Bag Vega Red
Rated 0 out of 5
0 ReviewsAdventure Worx Xplore 45
Rated 0 out of 5
0 ReviewsWeight | 1.400 kg |
---|---|
Dimensions | 15 ? 29 ? 46 cm |
Specifications | Best use: Hiking / multi-day travel Gear Capacity: 45 litres Frame Type: External frame Hydration compatible: Yes Back Support: AerWireTech No of Packets: 2 Main + 5 additional Water resistance: Yes Materials: Polyester PU coated & Nylon |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap Do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Peddle X Carrier Bag : Black
Rated 0 out of 5
0 ReviewsWeight | 0.46 kg |
---|---|
Dimensions | 19 ? 40 ? 19 cm |
Specifications | Best use: Bike Touring Gear Capacity: 14 Litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Peddle X Carrier Bag : Black
Rated 0 out of 5
0 ReviewsWeight | 0.46 kg |
---|---|
Dimensions | 19 ? 40 ? 19 cm |
Specifications | Best use: Bike Touring Gear Capacity: 14 Litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Cycle handle Bar Bag Compact
Rated 0 out of 5
0 ReviewsWeight | 0.125 kg |
---|---|
Dimensions | 3 ? 8.5 ? 6.5 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 2.5 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Cycle handle Bar Bag Large
Rated 0 out of 5
0 ReviewsWeight | 0.175 kg |
---|---|
Dimensions | 3.5 ? 10.5 ? 7 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 4.5 litres Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Advenure Worx Duffel Wander Oak
Rated 0 out of 5
0 ReviewsWeight | 0.650 kg |
---|---|
Dimensions | 29 ? 51 ? 34 cm |
Specifications | Best use: Camping / Travel Capacity: 50L Water resistance: Yes Materials: Polyester |
Wash Care | Use mild detergent and lukewarm water For hand wash ? use soft brush and mild soap Do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |