Product details
Rappeling Mittens or Gloves
Thick Fabric
High Friction Endurance for easy comfortable rappeling.
Strings for tying around wrists.
Tough Durable Material
₹750.00 incl GST
Rappeling Mittens or Gloves
Thick Fabric
High Friction Endurance for easy comfortable rappeling.
Strings for tying around wrists.
Tough Durable Material
Activity | Climbing, Camping, Trekking and Mountaineering |
---|---|
Weather | All Weather, Monsoon, Rainy, Cold Weather, Summer, Winter |
No FAQs available for this product.
Oval Shaped Locking Carabiner OK by Petzl remove | Screw Lock ORBIT LOCK by CAMP remove | Quipco Bicycle Allen (Hex) Key Tool - 4/5/6mm remove | Semi-static rope 9mm IRIDIUM by CAMP remove | Add Gear Compression Skin Half Tights/Shorts remove | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | Rated 4.67 out of 5 | Rated 4.86 out of 5 | |||
Price | ₹1,000.00 incl GST | ₹245.00 incl GST | ₹8,250.00 – ₹33,000.00Price range: ₹8,250.00 through ₹33,000.00 incl GST | ₹399.00 incl GST | |
Stock | |||||
Add to cart | |||||
Description | Oval carabiner for use with pulleys and ascendersLightweight aluminum carabiner with a symmetrical oval shape that allows optimal loading of devices with a wide cross-section, such as pulleys, ascenders and progress-capture pulleys. • Available in three locking systems (SCREW-LOCK, TRIACT-LOCK and BALL-LOCK) | A lightweight and compact locking carabiner for anchors and rigging. | A hex key, Allen key or Allen wrench is a tool of hexagonal cross-section used to drive bolts and screws that have a hexagonal socket in the head (internal-wrenching hexagon drive). | Skin Compression Shorts in mid-rise and the knee-length fit is the ideal base layer garment with excellent drape ensuring it fits like a glove and is so light that you barely feel it next to your skin. | |
Weight | N/A | N/A | 0.008 kg | N/A | 0.004 kg |
Dimensions | N/A | N/A | 14 × 4 × 16 cm | N/A | 15 × 5 × 21 cm |
Use Code GEARUP10 to avail Flat 10% Discount at checkout
Select at least 2 products
to compare